Model Pricing Reference
Detailed breakdown of OpenRouter pricing for every model available on Eidolon. Prices are updated regularly based on current API rates.
User-Selectable Models
| Model | Tier | Est. $/Turn | Est. $/Month* | Context | 🧠† |
|---|---|---|---|---|---|
| Alibaba Qwen 3.5 Flash (Qwen 3.5 Flash) | Free | $0.0022 | ~$1.32 | 1M | — |
| Google Gemma 4 26B A4B (Gemma 4 26B MoE) | Free | $0.0026 | ~$1.56 | 262K | — |
| Google Gemma 4 31B (Gemma 4 31B) | Free | $0.0028 | ~$1.68 | 262K | — |
| Mistral AI Mistral Small 4 (Mistral Small 4) | Free | $0.0033 | ~$1.98 | 262K | — |
| DeepSeek Chat V3.1 (DeepSeek Chat V3.1) | Free | $0.0036 | ~$2.16 | 163K | — |
| DeepSeek Chat V3 0324 (DeepSeek Chat V3 0324) | Free | $0.0043 | ~$2.60 | 163K | — |
| DeepSeek V3.2 (DeepSeek V3.2) | Free | $0.0044 | ~$2.64 | 163K | — |
| xAI Grok 4 Fast (Grok 4 Fast) | Free | $0.0046 | ~$2.76 | 2M | 🧠 |
| xAI Grok 4.1 Fast (Grok 4.1 Fast) | Free | $0.0046 | ~$2.76 | 2M | 🧠 |
| Alibaba Qwen 3 VL (Qwen 3 VL) | Free | $0.0046 | ~$2.74 | 262K | — |
| Alibaba Qwen 3.5 35B (Qwen 3.5 35B) | Free | $0.0049 | ~$2.90 | 262K | — |
| OpenAI GPT-4.1 Mini (GPT-4.1 Mini) | Free | $0.0088 | ~$5.28 | 1M | — |
| OpenAI GPT-5 Mini (GPT-5 Mini) | Free | $0.0090 | ~$5.40 | 400K | 🧠 |
| Google Gemini 2.5 Flash (Gemini 2.5 Flash) | Free | $0.0092 | ~$5.52 | 1M | — |
| Moonshot Kimi K2 (Kimi K2) | Free | $0.0096 | ~$5.76 | 131K | — |
| Mistral AI Mistral Medium 3.1 (Mistral Medium 3.1) | Free | $0.0096 | ~$5.76 | 131K | — |
| Mistral AI Mistral Large (Mistral Large) | Free | $0.0100 | ~$6.00 | 262K | — |
| Moonshot Kimi K2.5 (Kimi K2.5) | Premium | $0.0107 | ~$6.42 | 262K | — |
| OpenAI GPT-5.4 Mini (GPT-5.4 Mini) | Premium | $0.0230 | ~$13.80 | 1M | 🧠 |
| Anthropic Claude Haiku 4.5 (Claude Haiku 4.5) | Premium | $0.0240 | ~$14.40 | 200K | — |
| OpenAI GPT-5 (GPT-5) | Premium | $0.0440 | ~$26.40 | 400K | 🧠 |
| OpenAI GPT-5.1 (GPT-5.1) | Premium | $0.0440 | ~$26.40 | 400K | 🧠 |
| Google Gemini 2.5 Pro (Gemini 2.5 Pro) | Premium | $0.0440 | ~$26.40 | 1M | 🧠 |
| OpenAI GPT-4.1 (GPT-4.1) | Premium | $0.0440 | ~$26.40 | 1M | — |
| OpenAI GPT-4o (GPT-4o) | Premium | $0.0550 | ~$33.00 | 128K | — |
| Anthropic Claude Sonnet 4.5 (Claude Sonnet 4.5) | Premium | $0.0720 | ~$43.20 | 1M | — |
| Anthropic Claude Sonnet 4.6 (Claude Sonnet 4.6) | Premium | $0.0720 | ~$43.20 | 1M | — |
| OpenAI GPT-5.4 (GPT-5.4) | Premium | $0.0760 | ~$45.60 | 1M | 🧠 |
| xAI Grok 4 (Grok 4) | Premium | $0.0840 | ~$50.40 | 256K | 🧠 |
| Anthropic Claude Opus 4.5 (Claude Opus 4.5) | Premium | $0.1200 | ~$72.00 | 200K | — |
| Anthropic Claude Opus 4.6 (Claude Opus 4.6) | Premium | $0.1200 | ~$72.00 | 1M | — |
* Estimates based on 20 messages/day, ~14k input + 2k output tokens per turn. 🧠 models include mandatory internal reasoning tokens (billed at the output rate, effort=low) which add ~500–1,500 tokens per turn to the effective billed output.
Technical Details
AdvancedFor power users who want the exact input and output rates per million tokens as reported by OpenRouter.
| Model ID | Input ($/M) | Output ($/M) |
|---|---|---|
| qwen/qwen3.5-flash-02-23 | $0.10 | $0.40 |
| google/gemma-4-26b-a4b-it | $0.13 | $0.40 |
| google/gemma-4-31b-it | $0.14 | $0.40 |
| mistralai/mistral-small-2603 | $0.15 | $0.60 |
| deepseek/deepseek-chat-v3.1 | $0.15 | $0.75 |
| qwen/qwen3.5-35b-a3b | $0.16 | $1.30 |
| deepseek/deepseek-chat-v3-0324 | $0.20 | $0.77 |
| x-ai/grok-4-fast | $0.20 | $0.50 |
| x-ai/grok-4.1-fast | $0.20 | $0.50 |
| qwen/qwen3-vl-235b-a22b-instruct | $0.20 | $0.88 |
| openai/gpt-5-mini | $0.25 | $2.00 |
| deepseek/deepseek-v3.2 | $0.26 | $0.38 |
| google/gemini-2.5-flash | $0.30 | $2.50 |
| moonshotai/kimi-k2-0905 | $0.40 | $2.00 |
| openai/gpt-4.1-mini | $0.40 | $1.60 |
| mistralai/mistral-medium-3.1 | $0.40 | $2.00 |
| moonshotai/kimi-k2.5 | $0.45 | $2.20 |
| mistralai/mistral-large-2512 | $0.50 | $1.50 |
| openai/gpt-5.4-mini | $0.75 | $4.50 |
| anthropic/claude-haiku-4.5 | $1.00 | $5.00 |
| openai/gpt-5 | $1.25 | $10.00 |
| openai/gpt-5.1 | $1.25 | $10.00 |
| google/gemini-2.5-pro | $1.25 | $10.00 |
| openai/gpt-4.1 | $2.00 | $8.00 |
| openai/gpt-5.4 | $2.50 | $15.00 |
| openai/gpt-4o | $2.50 | $10.00 |
| anthropic/claude-sonnet-4.5 | $3.00 | $15.00 |
| anthropic/claude-sonnet-4.6 | $3.00 | $15.00 |
| x-ai/grok-4 | $3.00 | $15.00 |
| anthropic/claude-opus-4.5 | $5.00 | $25.00 |
| anthropic/claude-opus-4.6 | $5.00 | $25.00 |
Tier Definitions
-
Free Tier:
Usage is fully covered by the platform using our system key. No cost to you.
-
Premium Tier:
Requires your own OpenRouter API Key. You pay OpenRouter directly for what you use.
Cost Management
- Default Model: Mistral Medium 3.1 is our current balanced default.
- Premium gate: High-cost models ($15-$25/M output) are gated to Premium only.
- BYOK Usage: Your key is only used for chat turns. Platform tasks (diaries, dreams) always use the platform key.
- Transparency: We add zero markup to OpenRouter rates.
These rates are accurate as of March 21, 2026. Model providers change pricing frequently; for the absolute latest rates, always check the OpenRouter dashboard.